
Grand Prix Midgets Racing
GPM Championship

THE PADDOCK
2021 GPM Championship Standings
2021 GPM Championship Points Table
(Points at end of season)
Position | Driver Name | Points | Engine Configuration | Grade |
---|---|---|---|---|
1st | Daniel Pooley #32 | 266 | Side Engine | Red / Silver |
2nd | Nick Price #34 | 241 | Side Engine | Red |
3rd | Steve Sutch #40 | 231 | Rear Engine | Red |
4th | Simon Gleadall #811 | 220 | Side Engine | Red |
5th | Tony Smith #37 | 207 | Side Engine | Red |
6th | Michael Sutch #4 | 205 | Rear Engine | Blue |
7th | Michael Beech #64 | 194 | Side Engine | Red |
8th | Leon Smith #3 | 151 | Side Engine | Blue |
9th | Jonathan Pooley #31 | 131 | Side Engine | Gold |
9th | Alan Forster #93 | 131 | Rear Engine | Blue |
11th | Neil Clarke #77 | 128 | Rear Engine | Yellow |
12th | David Bonser #10 | 126 | Side Engine | Yellow |
13th | Steve Young #59 | 120 | Side Engine | Yellow |
14th | Gordon Pooley #33 | 52 | Side Engine | Blue |
15th | Paul Haralambou #69 | 49 | Side Engine | White |
16th | Roy Slocombe #513 | 38 | Side Engine | White |
17th | Clifford Bunn #23 | 37 | Side Engine | Blue |
18th | Jamie Young #595 | 34 | Side Engine | Blue |
18th | Marcel Berndt #99 | 34 | Side Engine | Blue |
20th | John Faggetter #214 | 27 | Rear Engine | White |
21st | Andrew Bilby #16 | 26 | Rear Engine | Yellow |
22nd | Lee Smith #52 | 21 | Rear Engine | White |
22nd | Marc DeLand #15 | 21 | Side Engine | Yellow |
24th | Thomas Gray #17 | 18 | Side Engine | White |
25th | Richie Scheepens #100 | 14 | Side Engine | Yellow |
26th | Jonathan Hogarth #61 | 10 | Side Engine | White |
27th | Peter Gillet #27 | 7 | Side Engine | Blue |
27th | Greg Wood #43 | 6 | Side Engine | Yellow |
29th | Francois Damen #101 | 5 | Side Engine | Blue |
30th | Dan Baugh #118 | 4 | Side Engine | White |
30th | Simon Johnson #309 | 4 | Rear Engine | White |
32nd | Luke Harwin #26 | 3 | Side Engine | White |
The GPM championship is the main championship contested all season long. Drivers score points across all three races per meeting whilst also scoring points for each race started and one more for race attendance. Throughout the season the leader of the points championship will change constantly, with the championship usually coming down to the last race of the season.
There are two different types of cars in the championship, with either rear or side engine configurations. So within the main championship, drivers will also compete to have the best car in their class.
This is definitely something to monitor throughout the season.
202 Fixture List
Location | Date | Comments | Round Number (No.) |
---|---|---|---|
Hednesford Hills Raceway | 18/04/2022 | Graham Hill Trophy | 1 |
Aldershot Raceway | 24/04/2022 | Derek Kisby Trophy | 2 |
Skegness Stadium | 02/05/2022 | National Championship | 3 |
Hednesford Hills Raceway | 15/05/2022 | Midland Leisure Supplies Trophy | 4 |
Buxton Raceway | 02/06/2022 | British Championship | 5 |
Aldershot Raceway | 26/06/2022 | 6 | |
Hednesford Hills Raceway | 31/07/2022 | World Championship | 7 |
Aldershot Raceway | 21/08/2022 | Andrew Bilby Memorial | 8 |
Eastbourne | 29/08/2022 | Southern Championship | 9 |
Hednesford Hills Raceway | 04/09/2022 | European Championship | 10 |
Ipswich | 17/09/2022 | Toni Scheepens Memorial | 11 |
Great Yarmouth | 18/09/2022 | East of England Championship | 12 |
Buxton Raceway | 25/09/2022 | Northern Championship | 13 |
Ipswich | 22/10/2022 | Pooley Plant Hire Trophy | 14 |
The 2021 fixture list displays all the information regarding which event will be next and what trophy or championship title race will be contested. The meeting number is used in the booking list table below, showing which driver is attending which race.
Due to the current climate and the impacts of COVID-19, the fixture list may change at short notice. However, as in 2020 the club will respond accordingly to ensure racing still happens and the championship remains as close as ever.
Next Event
Round 1 Hednesford - Graham Hill Trophy
For details of the meeting please click on the link to the events page below
2022 Booking-in List
Driver Name | Driver No. | Rd. 01 | Rd. 02 | Rd. 03 | Rd. 04 | Rd. 05 | Rd. 06 | Rd. 07 | Rd. 08 | Rd. 09 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Barry | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Leon Smith | 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | - |
Michael Sutch | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Campbell McSausage | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Bonser | 10 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marc Demand | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clifford Bunn | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luke Harwin | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Pooley | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Pooley | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gordon Pooley | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nick Price | 34 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Smith | 37 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steve Sutch | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Greg Wood | 43 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lee Smith | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Steve Young | 59 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Michael Beech | 64 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul Haralambou | 69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Neil Clarke | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alan Forster | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marcel Berndt | 99 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Richie Scheepens | 100 | - | - | - | - | - | - | - | - | - | - | Y | - | - | - | - |
Francois Damen | 101 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
John Faggetter | 214 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simon Johnson | 309 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roy Slocombe | 513 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jamie Young | 595 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simon Gleadall | 811 | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Current Title Holders
2019/2021
Daniel Pooley #32
Jonathan Pooley #31
Daniel Pooley #32
Gordon Pooley #33
Michael Beech #64
Daniel Pooley #32
Tony Smith #37
David Bonser #10
David Bonser #10
Previous GPM Championship Winners
2019
Steve Sutch #40
Total Points = 403
2018
Daniel Pooley #32
Total Points = 435
2017
Jonathan Pooley #31
Total Points = 480
Fastest Laps
13.180s
Aldershot
David Bonser #10
13.832s
Birmingham
Daniel Pooley #32
14.816s
Buxton
Steve Young #59
13.674s
Cowdenbeath
Steve Young #59
14.964s
Eastbourne
Daniel Pooley #32
13.687s
Hednesford
Steve Young #59
14.452s
Ipswich
Steve Young #59
15.482s
Knockhill
David Bonser #10
13.288s
Lochgelly
David Bonser #10
15.074s
Posterholt
David Bonser #10
12.806s