
Grand Prix Midgets Racing
GPM Championship

RESULTS
Results
Round Number 11
Position | Heat 1 | Heat 2 | Final |
---|---|---|---|
1 | 10 | 93 | 33 |
2 | 93 | 33 | 32 |
3 | 34 | 32 | 93 |
4 | 33 | 34 | 64 |
5 | 32 | 40 | 811 |
6 | 64 | 811 | 40 |
7 | 4 | 4 | 10 |
8 | 3 | 64 | 37 |
9 | 214 | 77 | 17 |
10 | 37 | 37 | 77 |
Heat 1 Winner - Dave Bonser
Heat 2 Winner - Alan Forster
Final Winner - Gordon Pooley