top of page

Grand Prix Midgets Racing
GPM Championship

RESULTS
Results
Round Number 9
Position | Heat 1 | Heat 2 | Final |
---|---|---|---|
1 | 101 | 40 | 34 |
2 | 811 | 34 | 101 |
3 | 34 | 214 | 40 |
4 | 4 | 77 | 37 |
5 | 64 | 3 | 4 |
6 | 77 | 64 | 77 |
7 | 37 | 37 | 93 |
8 | 3 | 242 | 243 |
9 | 10 | 101 | 7 |
10 | 40 | 93 | 309 |

Heat 1 Winner - Francois Damen

Heat 2 Winner - Stephen Sutch

European Champion - Nick Price
bottom of page