top of page

Grand Prix Midgets Racing
GPM Championship
Grand Prix Midgets Footage
All Videos
In-car - #10 David Bonser - Hednesford - 24 July 2016

Search video...

08:57
Play Video
In-car - #10 David Bonser - Hednesford - 24 July 2016
DH Videos TV

03:50
Play Video
Grand Prix Midgets - Buxton Test Day - 27/06/20
Grand Prix Midgets UK

04:52
Play Video
Swaffham 17th July morning practice
Simon Gleadall Racing

09:17
Play Video
First race in the GP Midget
Simon Gleadall Racing

04:36
Play Video
Grand Prix Midgets Heat 2 Birmingham 08.08.20
Grand Prix Midgets UK

10:05
Play Video
Foxhall: GP Midgets - National Championship 2018
Oval Drive

10:18
Play Video
Foxhall: Grand Prix Midgets - World Championship Final
Oval Drive

04:18
Play Video
Grand Prix Midgets - Final Race - Birmingham - 08.08.20
Grand Prix Midgets UK
Social Media
2022 GPM Championship Points Table
Points after final round
Driver Name | Points | Position | Engine Configuration | Grade |
---|---|---|---|---|
Nick Price #34 | 394 | 1 | Side | Gold / Silver |
Steve Sutch #40 | 308 | 2 | Rear | Red |
Antony Smith #37 | 275 | 3 | Side | Red |
Michael Sutch #4 | 249 | 4 | Side | Red |
Leon Smith #3 | 231 | 5 | Side | Red |
Dave Bonser #10 | 200 | 6 | Side | Red |
Simon Gleadall #811 | 174 | 7 | Side | Blue |
Francois Damen #101 | 168 | 8 | Side | Red |
Michael Beech #64 | 163 | 9 | Side | Blue |
Gordon Pooley #33 | 122 | 10 | Side | Blue |
Neil Clarke #77 | 121 | 11 | Rear | Blue |
Daniel Pluckrose #243 | 112 | 12 | Side | Yellow |
Roy Slocombe #513 | 109 | 13 | Side | Blue |
Alan Forster #93 | 94 | 14 | Rear | Yellow |
Greg Wood #43 | 88 | 15 | Side | Yellow |
Jonathan Pooley #31 | 78 | 16 | Side | Red |
John Faggetter #214 | 73 | 17 | Rear | Yellow |
Simon Johnson #309 | 46 | 18 | Rear | Yellow |
Robert Pluckrose #242 | 43 | 19 | Side | White |
Lee Wood #9 | 41 | 20 | ide | White |
Marc Deland #15 | 37 | 21 | Rear | Yellow |
Steve Young #59 | 27 | 22 | Side | Yellow |
Campbell McSausage #7 | 25 | 23 | Side | Yellow |
Wayne Woolston #211 | 20 | 25 | Side | White |
Daniel Pooley #32 | 20 | 24 | Side | Silver |
Peter Faggetter #371 | 19 | 26 | Side | White |
Richie Scheepens # 100 | 5 | 27 | Side | White |
bottom of page